MEMBERS DIRECTORY
Pratap A Bhatia Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Pratap A Bhatia | Self | - | - | ||||
| 2 | Dina Singh | Daughter | - | 984XXXXXX4 | House Wife | Bsc Msc Phycicolgy | AB+ | 09-08-1980 |
Ajai A Tirpur
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajai A | Self | Married | - | ||||
| 2 | UMA | Mother | Married | 989XXXXXX7 | Nil | SSLC | O+ | 12-03-1943 |
| 3 | JYOTI A PLALEJA | Wife | Married | 989XXXXXX7 | Home maker | Bcom | O+ | 17-12-1974 |
| 4 | AYUSH A PLALEJA | Son | Single | 790XXXXXX7 | Student | Chartered Accountant | O+ | 07-12-2000 |
| 5 | VISHAKHA A PLALEJA | Daughter | Single | 0 | Student | COMPANY SECRETARY | O+ | 22-02-2002 |
Ajay Jesrani Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajay Jesrani | Self | Married | 996XXXXXX8 | Business | B.Com | B+ | 18-09-1962 |
| 2 | Usha Ajay Jesrani | Wife | Married | 984XXXXXX8 | Homemaker | B.A | A+ | 05-01-1966 |
Ajay Vijaysinh Jesrani Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajay Jesrani | Self | Married | 996XXXXXX8 | Business - Distributor for Duff Norton USA and Columbus McKinnon Germany | B.Com | B+ | 18-09-1962 |
| 2 | Usha Jesrani | Wife | Married | 984XXXXXX8 | Housewife | BA | O+ | 05-01-1966 |
Ajit P Asher Tirpur
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajit P Asher | Self | Married | - | ||||
| 2 | Puspa N Asher | Daughter-in-law | Married | 883XXXXXX6 | - | UG | O+ | 04-04-1974 |
| 3 | Naresh A Asher. | Son | Married | 878XXXXXX0 | Nutritionalist | UG | O+ | 19-12-1976 |
| 4 | Mahesh A Asher | Son | Married | 994XXXXXX2 | Business. | Post graduate. | O+ | 08-04-1979 |
| 5 | Rinku M Asher. | Daughter-in-law | Married | 965XXXXXX0 | Administration. | UG | O+ | 19-05-1980 |
| 6 | Jai N Asher. | Grand Son | Single | 600XXXXXX3 | Student. | UG | O+ | 24-09-2004 |
| 7 | Parth M Asher | Grand Son | Single | 861XXXXXX2 | Student. | UG ongoing. | O+ | 30-07-2006 |
| 8 | Neha N Asher | Grand Daughter | - | 0 | Student | 12th ongoing | O+ | 26-01-2008 |
| 9 | Aarnav M Asher | Grand Son | - | 1 | Student. | 9th Ongoing. | O+ | 22-01-2012 |
Ajith K Ved Alappuzha
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammini Amma | Other | Widowed | 0 | None | 5\'th | 05-08-1938 | |
| 2 | Aarti A Ved | Wife | Married | 963XXXXXX3 | Shop | SSLC | AB+ | 02-05-1965 |
ALPESH V ASHAR Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ALPESH V ASHAR | Self | Married | 984XXXXXX6 | BUSINESS | DME | - | |
| 2 | DEEPA A ASHAR | Wife | Married | 988XXXXXX6 | HOMEMAKER | B COM | - | |
| 3 | DAMYANTI V ASHAR | Mother | - | 0 | - | |||
| 4 | ANU A ASHAR | Daughter | Single | 997XXXXXX6 | CHARTERED ACCOUNTANT | 28-09-1999 |
Amar M Soni Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Parimal Bhatia | Brother | Married | 988XXXXXX5 | - | |||
| 2 | Sheetal Bhatia | Daughter-in-law | - | 988XXXXXX5 | - | |||
| 3 | Hitesh Soni | Brother | Married | 984XXXXXX9 | - | |||
| 4 | Rekha Soni | Daughter-in-law | - | 0 | - | |||
| 5 | Punit Bhatia | Brother | Married | 990XXXXXX7 | - | |||
| 6 | Khyati Bhatia | Daughter-in-law | Married | 972XXXXXX8 | - | |||
| 7 | Anisha Soni | Grand Daughter | - | 0 | - | |||
| 8 | Vijay Bhatia | Other | - | 0 | - | |||
| 9 | Jaya Bhatia | Other | - | 0 | - | |||
| 10 | Harsh Bhatia | Grand Son | - | 0 | - | |||
| 11 | Hridhyan | Grand Son | - | 0 | - | |||
| 12 | Kiaara Bhatia | Grand Daughter | - | 0 | - | |||
| 13 | Amar M Soni | Self | - | - |
Amar Mulraj Asher Coimbatore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Amar Mulraj Asher | Self | Married | 989XXXXXX4 | Software Engineer | BE | B+ | 25-06-1975 |
| 2 | Meenal Amar Asher | Wife | Married | 994XXXXXX6 | Educator | MCom | AB+ | 19-09-1979 |
| 3 | Harsh Amar Asher | Son | Single | 978XXXXXX6 | Student | BE | B+ | 10-09-2004 |
Ambrish naresh sampat Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambrish Naresh sampat | Self | Married | Business | MBA | A +ve | 04-12-1980 | |
| 2 | Amee | Wife | Married | 984XXXXXX9 | Financial planner | MBA | A+ | 18-06-1982 |
| 3 | Sanaya sampat | Daughter | - | 0 | Student | 10th grade | A+ | 23-12-2009 |
| 4 | Kayansh sampat | Son | - | 0 | Student | 4th grade | A+ | 16-03-2016 |
Ameet A Asher Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheela D Asher | Other | Widowed | 997XXXXXX1 | Self occupied | BA | O+ | 02-05-1959 |
| 2 | Sandhya A Asher | Mother | Married | 636XXXXXX4 | Degree | O+ | 17-02-1961 | |
| 3 | Ameet A Asher | Self | Married | 990XXXXXX1 | Self occupied | BSC computer science | O+ | 01-02-1982 |
| 4 | Chaitali A Asher | Wife | Married | 973XXXXXX1 | Self occupied | BA LLB | B+ | 06-08-1985 |
Amit Nanavati Chennai
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Dipti Nanavati | Wife | Married | 994XXXXXX4 | Home maker | B\\\' com | AB+ | 01-04-1967 |
| 2 | Amit Nanavati | Self | Married | 994XXXXXX3 | Business | BE | AB+ | 16-08-1968 |
| 3 | Yash Nanavati | - | 994XXXXXX4 | Business | Masters in Finance | AB+ | 23-03-1995 |
AMIT.M.VED Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ANJU.M.VED | Mother | Widowed | 994XXXXXX0 | Home Maker | SSLC | B+ | 17-02-1956 |
| 2 | AMIT.M.VED | Self | Married | Employed | MBA | B+ve | 04-02-1978 | |
| 3 | JYOTHI.A.VED | Wife | Married | 938XXXXXX5 | Home maker | B.Com | O+ | 04-01-1984 |
| 4 | NEEL.A.VED | Son | Single | 989XXXXXX5 | Student | Currently doing B.tech 1st year | B+ | 26-07-2007 |
| 5 | PRATHAM.A.VED | Son | - | 938XXXXXX5 | Student | Currently in STD 10 | B+ | 07-10-2010 |
Anand kumar palicha Calicut
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Rita Anand | Wife | Married | 628XXXXXX6 | House wife | BA | O+ | 05-07-1979 |
| 2 | Jeet .A. Palicha | Son | Single | 999XXXXXX7 | Student | B.com 2nd year | A+ | 19-05-2006 |
Anand M Ramaiya Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Anand Mahendra Ramaiya | Self | Married | 986XXXXXX4 | Service | Post Graduation | AB+ | 04-02-1979 |
| 2 | Tejal A Ramaiya | Wife | Married | 928XXXXXX4 | Service | Company Secretary | A+ | 05-11-1983 |
| 3 | Vidhi Anand Ramaiya | Daughter | - | 0 | Student | Grade 9 | A+ | 27-03-2012 |
| 4 | Jai A Ramaiya | Son | - | 0 | Student | Grade 6 | AB+ | 14-12-2015 |
ANIL SHASHIKANT VED Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | POOJA VED | Daughter | - | - | ||||
| 2 | ANIL SHASHIKANT VED | Head | - | 996XXXXXX9 | 18-05-1966 | |||
| 3 | NILLA VED | Wife | Married | 29-05-1967 | ||||
| 4 | PRIYA VED | Daughter | - | 13-11-1991 | ||||
| 5 | DIVYA VED | Daughter | - | 28-05-2000 |
ANKUSH JAISINGH VED Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ANKUSH JAISINGH VED | Head | - | 984XXXXXX9 | Business/Self-Employed | Gradute | O+ | 26-05-1957 |
| 2 | MANJRI ANKOSH VED | Wife | Married | 990XXXXXX7 | Homemaker | Gradute | 01-10-1958 |
Archana S Prasad Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Suraj Prasad J | Husband | Married | 990XXXXXX0 | Dealer of a HP Petrol Bunk, Businesses of a Saw mill | Masters | B- | 02-10-1984 |
| 2 | Archana S Prasad | Self | Married | 991XXXXXX4 | Visiting faculty | Masters | O+ | 12-11-1989 |
| 3 | Dhriti Suraj Prasad | Daughter | - | 0 | B+ | 20-01-2023 |
ARUN KUMAR C ANJARIA Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | HETAL ANAND ANJARIA | Daughter in-law | Married | Homemaker | B.SC | - | ||
| 2 | ARUN KUMAR C ANJARIA | Head | - | 970XXXXXX3 | Business/Self-Employed | SSLC | 11-02-1945 | |
| 3 | LATA ARUN KUMAR ANJARIA | Wife | Married | 040XXXXXX2 | Homemaker | SSLC | 02-12-1951 | |
| 4 | DEEPIKA MAHENDRA ANJARIA | Sister in-law | Widowed | 779XXXXXX2 | Homemaker | SSLC | 17-04-1958 | |
| 5 | ANAND ARUNKUMAR ANJARIA | Son | Married | IT/Software/Tech/Private Job | B- TECH | 15-04-1972 |
ARUNA NEGANDHI Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ARUNA NEGANDHI | Head | - | Retired | 05-12-1953 |
Arvind V Ved Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Arvind V Ved | Self | Married | Employed | A +ve | 01-10-1965 | ||
| 2 | Bhavika Ved | Wife | Married | 889XXXXXX4 | Teacher | Graduate | B+ | 18-09-1980 |
| 3 | Tanisha Ved | Daughter | Single | 735XXXXXX4 | Student | B Com 3rd Year | A+ | 02-02-2005 |
Ashaben Gopaldas Bhadra Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashaben Gopaldas Bhadra | Self | - | Retired | Xth Std | B +ve | 14-10-1942 | |
| 2 | Ashok Gopaldas Bhadra | Son | Married | 702XXXXXX0 | Technologist | Masters | AB+ | 26-05-1967 |
| 3 | Sunita Bhadra | Daugher-in-law | - | 0 | Teacher | Graduate | O- | 06-03-1970 |
| 4 | Krish Bhadra | Grand Son | Single | 952XXXXXX9 | Doctor | MBBS | B+ | 04-09-1999 |
ASHOK DHARAMSINH SAMPAT Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ASHOK DHARAMSINH SAMPAT | Head | - | 998XXXXXX9 | Retired | - | ||
| 2 | ASHOK DHARMSINH SAMPAT | HOF | Married | 998XXXXXX9 | Retired | - | ||
| 3 | JAYSHREE ASHOK SAMPAT | Wife | Married | 988XXXXXX0 | Homemaker | - | ||
| 4 | BRINDA ASHOK SAMPAT | Daughter | Divorced | 988XXXXXX5 | IT/Software/Tech/Private Job | BA and B.ED | - |
Ashwin C Asher Tirpur
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashwin C Asher | Self | Married | - | ||||
| 2 | Suman C Asher | Mother | - | 0 | Housewife | Bcom | B+ | 06-03-1943 |
| 3 | Nandini Ashwin Asher | Wife | Married | 984XXXXXX4 | Housewife | Bcom | B+ | 09-05-1974 |
| 4 | Ranjeev A.Asher. | Son | Single | 984XXXXXX4 | Business | Bcom Mba. | B+ | 29-12-1994 |
ASHWIN NAROTAM VED Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHAVINI A VED | Wife | Married | 984XXXXXX8 | Business/Self-Employed | B.com | - | |
| 2 | NANDKUMAR VAHU | Widowed | Homemaker | - | - | |||
| 3 | SANMAY A VED | Son | Married | Business/Self-Employed | B.com hon's | - | ||
| 4 | SAGAR A VED | Son | Married | Business/Self-Employed | MBA | - | ||
| 5 | VIHAAN S VED | Grand Daughter | Single | Student | - | |||
| 6 | ASHWIN NAROTAM VED | Head | - | 984XXXXXX7 | Business/Self-Employed | B.com | 29-03-1952 | |
| 7 | UNNAI SAGAR VED | Daughter in-law | Married | IT/Software/Tech/Private Job | MBA | 25-02-1981 |
ASHWIN VIJAYSINH BHATIA Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | ASHWIN VIJAYSINH BHATIA | Head | - | 929XXXXXX3 | Retired | A+ | 18-10-1959 | |
| 2 | KALPANA ASHWIN BHATIA | Wife | Married | 996XXXXXX7 | Homemaker | O+ | 20-02-1967 | |
| 3 | KHUSHBOO ASHWIN BHATIA | Daughter | Single | 970XXXXXX3 | IT/Software/Tech/Private Job | O+ | 31-12-1989 | |
| 4 | NISHITA ASHWIN BHATIA | Daughter | Single | 996XXXXXX4 | Student | CA | O+ | 19-07-1994 |
Atul Kumar H. Dhagai Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Atul Kumar H. Dhagai | Head | - | 812XXXXXX5 | Business/Self-Employed | Intermediate | B+ | 15-05-1969 |
| 2 | SANDHYA A. DHAGAI | Wife | Married | 924XXXXXX4 | Homemaker | Intermediate | B+ | 18-05-1972 |
| 3 | RITHIK A. DHAGAI | Son | Single | Other | B.Tech Completed | B+ | 21-11-2003 | |
| 4 | PREETI A. DHAGAI | Daughter | Single | Student | B.Tech 3rd Year | B+ | 09-05-2005 |
Atul Manohardas Ashar Tirpur
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Atul Manohardas Ashar | Self | Married | Business | B Com | O+ | 26-02-1964 | |
| 2 | Rupa Ashar | Wife | Married | 882XXXXXX4 | Home Maker | 10th Pass | A-ve | 15-05-1973 |
| 3 | Chirag Atul Ashar | Son | Married | 962XXXXXX2 | Business | BBA | O+ | 20-03-1996 |
| 4 | Mansi Chirag Ashar | Daughter-in-law | Married | 974XXXXXX1 | Business | Masters of Fashion Management | B+ | 20-12-1997 |
| 5 | Janvi Atul Ashar | Daughter | Single | 875XXXXXX2 | Service | Master of Optometry | A-ve | 10-07-1998 |
Atul Pratap Asher Coimbatore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Atul Pratap Asher | Self | Married | 984XXXXXX5 | Business | Bcom | B+ | 09-11-1954 |
| 2 | Sandhya Atul Asher | Wife | Married | 948XXXXXX5 | House wife | BSC | B+ | 16-12-1958 |
| 3 | Nishant Atul Asher | Son | Married | 984XXXXXX2 | Business | MBA | B+ | 16-01-1985 |
| 4 | Ketki Nishant Asher | Daughter-in-law | Married | 978XXXXXX7 | Business | M.com | B+ | 09-11-1987 |
| 5 | Rohan Nishant Asher | Grand Son | - | 984XXXXXX2 | Student | B+ | 01-09-2014 | |
| 6 | Anandita Nishant Asher | Grand Daughter | - | 978XXXXXX7 | Studying | Studying | B+ | 28-09-2018 |
BAHADUR J ASHAR Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BAHADUR J ASHAR | Head | - | 988XXXXXX4 | IT/Software/Tech/Private Job | B.Com | A+ | 30-12-1960 |
| 2 | Bhavna B Ashar | Wife | Married | 703XXXXXX0 | Other | B.Com | B+ | 14-04-1963 |
| 3 | Bijal Bahadur Ashar | Daughter | Single | 924XXXXXX3 | Business/Self-Employed | M.B.A. | O+ | 13-10-1984 |
| 4 | Sagar Bahadur Ashar | Son | Married | 984XXXXXX4 | IT/Software/Tech/Private Job | M.B.A. | O+ | 11-02-1986 |
| 5 | Reena Sagar Ashar | Daughter in-law | Married | 998XXXXXX1 | Business/Self-Employed | B.Com., LLB | B+ | 02-12-1986 |
Bela Atish Palicha Calicut
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajat.A.palicha | Son | Single | 889XXXXXX0 | Working in a company in banglore | M.B.A from Ramaiya college Banglore | O+ | 09-09-1994 |
Bela.Atish.Palicha Calicut
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajat.A.Palicha | Son | - | 0 | Working in a foriegn company in banglore | M.B.A from Ramaiya college banglore | O+ | 09-09-1994 |
BHANUMATI V SURAIYA Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHANUMATI VEERASINGH | Self | Widowed | 974XXXXXX0 | Housewife | SSLC | AB+ | 14-04-1947 |
| 2 | Neelkumar v suraiya | Son | - | 974XXXXXX0 | Service | Bcom | AB+ | 10-06-1979 |
| 3 | Nishita Neelkumar | Daugher-in-law | Married | 892XXXXXX0 | Housewife | BA | B+ | 22-04-1981 |
BHARAT KUMAR JAMNADAS ASHAR Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHARAT KUMAR JAMNADAS ASHAR | Head | - | 924XXXXXX3 | Retired | B.COM | A+ | - |
| 2 | MEENA BHARAT ASHAR | Wife | Married | 998XXXXXX4 | Homemaker | BA | O+ | - |
| 3 | DIPESH BHARAT ASHAR | Son | Married | 984XXXXXX2 | IT/Software/Tech/Private Job | MBA | A+ | - |
| 4 | AARTI DIPESH ASHAR | Daughter in-law | Married | 800XXXXXX4 | Homemaker | BA | B+ | - |
| 5 | PALAK DIPESH ASHAR | Grand Daughter | Single | 863XXXXXX6 | Student | STUDENT | A+ | - |
| 6 | SOHAM DIPESH ASHAR | Grand Son | Single | Student | STUDENT | A+ | - | |
| 7 | ALPESH BHARAT ASHAR | Son | Married | 702XXXXXX6 | Business/Self-Employed | Business | A+ | - |
| 8 | HEMANGI ALPESH ASHAR | Daughter in-law | Married | 992XXXXXX5 | Business/Self-Employed | Professional | O- | - |
| 9 | DHRITI ALPESH ASHAR | Grand Daughter | Single | 771XXXXXX2 | Student | STUDENT | O+ | - |
| 10 | VEDANSHI ALPESH ASHAR | Grand Daughter | Single | 702XXXXXX6 | Student | STUDENT | O+ | - |
| 11 | SHILPESH BHARAT ASHAR | Son | Single | 630XXXXXX9 | Business/Self-Employed | B.COM | A+ | - |
Bharat kumar kanji palicha Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Kanji Palicha | Self | - | Share Trading | BScEngineering | O -Ve | 24-01-1952 |
BHARAT KUMAR UDESHI Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHARAT KUMAR UDESHI | Head | - | 924XXXXXX3 | Retired | B.Com | A+ | 09-10-1948 |
| 2 | KETAN UDESHI | Son | - | 924XXXXXX4 | Business/Self-Employed | B.Com | A+ | 15-10-1976 |
| 3 | ALPA UDESHI | Daughter in-law | - | 934XXXXXX4 | Business/Self-Employed | B.Com | B+ | 03-09-1977 |
| 4 | NANDINI UDESHI | Grand Daughter | - | 949XXXXXX3 | BA. Hon Fashion Designing | B+ | 23-03-2003 | |
| 5 | KAVYA UDESHI | Grand Daughter | - | 9th | AB+ | 03-06-2011 |
BHARAT N PALEJA Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHARAT N PALEJA | Self | Married | 944XXXXXX4 | Business Agarbatti Manufacturer | Graduation | B+ | 29-01-1957 |
| 2 | HANSA B PALEJA | Wife | Married | 944XXXXXX4 | Homemaker - MEHANDI DESIGNER | 12th | A+ | 21-03-1959 |
| 3 | SAROJ PADHY | Son-in-law | - | 944XXXXXX4 | Service | Graduation | O+ | 19-07-1981 |
| 4 | MAITRI B PALEJA | Daughter | Married | 944XXXXXX4 | Enterpreneur | Graduation | AB+ | 05-01-1991 |
| 5 | MIVAAN PADHY | Grand Son | - | 0 | Preschool | 30-09-2021 |
Bharat Sursingh Asher Kochi
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sursinh Asher | Self | Married | Business | B.Com | O+Ve | 20-08-1953 | |
| 2 | Hemangi Bharat Asher | Wife | Married | 0 | Housewife | Graduate | B+ | 28-06-1960 |
| 3 | Methali Bharat Asher | Daughter | - | 0 | Self Employed | Graduate | 28-08-1986 | |
| 4 | Tanmay Bharat Asher | Son | Divorced | 989XXXXXX5 | Business | Commercial Pilot License | O+ | 02-05-1988 |
Bharath kumar Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Charu Latha | Wife | - | 0 | Home maker | Puc | - | |
| 2 | Sheetal Asher | Daughter-in-law | Married | 973XXXXXX4 | Consultant | MBA | O+ | - |
| 3 | Mehul Asher | Son | - | 0 | IT | Engineering | - | |
| 4 | Bharat kumar | Self | - | 0 | Banker | B. Sc | A+ | 29-06-1950 |
| 5 | Hitesh Aher | Son | Married | 994XXXXXX7 | Consultant | MBA | B+ | 11-03-1979 |
| 6 | Siddhi Asher | Grand Daughter | - | 0 | Student | Student | B+ | 12-04-2010 |
| 7 | Naksh Asher | Grand Son | - | 0 | Student | Student | O+ | 23-03-2017 |
Bharati Dilip Udeshi Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharati Dilip Udeshi | Head | - | 984XXXXXX5 | Homemaker | B.A. | O+ | 18-01-1939 |
Bharti M Coimbatore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharti M Soni | Self | Widowed | 994XXXXXX1 | Retired | SSLC | B+ | 03-08-1952 |
Bhavana M Negandhi Chennai
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhavana M Negandhi | Self | - | Home maker | B.COM | A1 +VE | 18-12-1963 | |
| 2 | Dhir M Negandhi | Son | Single | 971XXXXXX9 | Accounts Executive | B COM | A1 +VE | 20-12-1998 |
BHAVANA RAJAN ASHAR Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHAVANA RAJAN ASHAR | Head | - | 929XXXXXX8 | Business/Self-Employed | BUSINESS | O+ | - |
| 2 | MAYANK RAJAN ASHAR | Son | Married | 924XXXXXX4 | IT/Software/Tech/Private Job | B.COM | O+ | - |
| 3 | TEJAL MAYANK ASHAR | Daughter in-law | Married | 929XXXXXX3 | Homemaker | B.COM | A+ | - |
| 4 | AMISH MAYANK ASHAR | Grand Son | Single | 630XXXXXX8 | Student | STUDENT | A+ | - |
| 5 | SHOUNAK MAYANK ASHAR | Grand Son | Single | 630XXXXXX6 | Student | STUDENT | A+ | - |
| 6 | DARSHAN RAJAN ASHAR | Son | Married | 948XXXXXX8 | IT/Software/Tech/Private Job | B.COM | B+ | - |
| 7 | CHAITALI DARSHAN ASHAR | Daughter in-law | Married | 981XXXXXX7 | IT/Software/Tech/Private Job | M.ED | O+ | - |
BHAVANA SARAIYA Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | BHAVANA SARAIYA | Head | - | Homemaker | 10th | B+ | 28-02-1967 | |
| 2 | BHAVANA | HOF | - | Homemaker | 10th | B+ | 28-02-1967 | |
| 3 | JIGAR | Son | - | 720XXXXXX9 | Business/Self-Employed | B.com | B+ | 28-03-1992 |
| 4 | Twinkle | Daughter in-law | - | Homemaker | B.com | B+ | 19-09-1998 | |
| 5 | Mahir | Grand Son | - | Student | B+ | 13-05-2019 | ||
| 6 | Hesgvitha | Grand Daughter | - | B+ | 14-03-2022 |
BHAVESH VIJAY MERCHANT Hyderabad
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayashree Bhavesh Merchant | Wife | Married | 799XXXXXX4 | Homemaker | BA | - | |
| 2 | Parth Bhavesh Merchant | Son | Single | 799XXXXXX4 | IT/Software/Tech/Private Job | BOM-LLB | - | |
| 3 | BHAVESH VIJAY MERCHANT | Head | - | 994XXXXXX6 | Business/Self-Employed | B.com | 27-09-1971 |
Bhavin Bhatia Bangalore
| # | Member Name | Relation | Marital Status | Mobile | Occupation | Education | Blood Group | Date Of Birth |
